The Standio Board VX interactive LED displays deliver. With content sharing and interactive touch at your fingertips, Standio Board VX displays help to better facilitate decision-making, presentations and brainstorming. The flexible design can be wall or stand mounted.
Optional display stand or wall mount either vertically or horizontally
We have all been in meetings where the overhead image is too bright, washed out and difficult to look at or see. The success of your meeting can be measured by the quality of the screen that expresses it. The high resolution Standio Board VX displays the perfect image regardless of the room environment. The Board will adjust contrast, brightness and present the truest brilliant color reproduction.
Corporations have become increasingly virtual and global. The Standio Board VX was developed to support the need for a collaborative, virtual experience to build brands and engage customers. The Standio Board VX technology offers a digital solution to strengthen your brand and deliver an innovative customer experience.
The Standio Board VX incorporates our newest modular aluminum panel design, resulting in a thin, sleek lightweight panel and bezel design to maximize the viewing surface.
You can change the settings of the product quickly and easily like a TV.
This Standio series utilizes a precision locking system which offers an easy to set up, truly flat and stable display.
Simple Board™ results in longer service life with a 70% increase in hardware stability by reducing the number of components and connections onto a single unique “Simple Board” design.
* Standio Board VX 220 can only be mounted.
Model | Standio Board VX 110 | Standio Board VX 138 | Standio Board VX 165 | Standio Board VX 220 |
---|---|---|---|---|
Model | Standio Board VX 110 | Standio Board VX 138 | Standio Board VX 165 | Standio Board VX 220 |
Screen Size | 110 inch | 138 inch | 165 inch | 220 inch |
Pixel Pitch | 1.2 mm | 1.5 mm | 1.9 mm | 2.5 mm |
Resolution | 1920 x 1080 px | 1920 x 1080 px | 1920 x 1080 px | 1920 x 1080 px |
Brightness | 500 nit | 500 nit | 600 nit | 600 nit |
Screen Dimension | 2440 x 1373 mm | 3050 x 1716 mm | 3660 x 2059 mm | 4880 x 2745 mm |
Overall Size | 2453 x 1530 mm | 3063 x 1846 mm | 3673 x 2189 mm | 4893 x 2875 mm |
Screen Ratio | 16:09 | 16:09 | 16:09 | 16:09 |
Refresh Rate | 1920 ~ 3840 Hz | 1920 ~ 3840 Hz | 1920 ~ 3840 Hz | 1920 ~ 3840 Hz |
Viewing Angle | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 134 kg | 201 kg | 282 kg | 526.5 kg |
Maintenance | Front | Front | Front | Front |
Installation Type | Stand Type / Mounting Type | Stand Type / Mounting Type | Stand Type / Mounting Type | Mounting Type Only |
Appropriate Number of Viewers | 10 – 30 people | 20 – 50 people | 40 – 80 people | 50 – 120 people |
Call Us. 408-315-4829
info@standio.com
│
Copyright © 2024 Standio. All rights reserved.