Call Us. 408-315-4829
info@standio.com
│
2381 Zanker Road Suite 170 San Jose, CA 95131
Copyright © 2025 Standio. All rights reserved.
Menu
Creating a unique and unforgettable retail experience starts with a bright high contrast and high resolution image. The standio street offers daytime brightness of 5K NIT or more.
Prameter | Standio Street 3.9 | Standio Street 5.2 | Standio Street 6.25 |
---|---|---|---|
Prameter | Standio Street 3.9 | Standio Street 5.2 | Standio Street 6.25 |
Pixel Pitch | 3.9 mm | 5.2 mm | 6.25 mm |
LED Type | SMD1921 | SMD2727 | SMD2727 |
Pixel Density | 65536 px/sqm | 36864 px/sqm | 25600 px/sqm |
Viewing Angle | H 140° │ V 140° | H 140° │ V 140° | H 140° │ V 140° |
Brightness | 5500 nits | 5500 nits | 5500 nits |
Refresh Rate | 1920 Hz | 1920 Hz | 1920 Hz |
Optimized Viewing Distance | 3.9 ~ 60 m | 5~75 m | 6 ~ 90 m |
Max. Power Consumption (Single │ Double) | 1750 │ 3400 w/product | 1600 │ 3100 w/product | 1600 │ 3100 w/product |
Ave. Power Consumption (Single │ Double) | 750 │ 1450 w/product | 700 │ 1350 w/product | 700 │ 1350 w/product |
Input Voltage | AC 110 ~ AC240 V | ||
Input Interface | Wifi │ WAN │ USB │ HDMI | ||
Ventilation | Active Ventilation by Fans Inside | ||
Module Size in Pixel (W x H) | 64 x 64 px | 48 x 48 px | 40 x 40 px |
Module Size in mm (W x H) | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Display Size in Pixel (W x H) | 320 x 448 px | 240 x 336 px | 200 x 280 px |
Display Size in mm (W x H) | 1250 x 1750 mm | ||
Overall Dimension in mm(W x H x D) | 1450 x 2300 x 230 mm | ||
Weight (Single│Double) | 220 │ 280 kg | ||
IP Rating | IP65 | ||
Maintenance | Front | ||
Operating Temperature | -30 ℃ ~ 50 ℃ | ||
Operating Humidity | 10 ~ 90 RH% |
Call Us. 408-315-4829
info@standio.com
│
Copyright © 2025 Standio. All rights reserved.