Enhance your retail space and brand message with the bright, high contrast, vivid Standio Banner G display. Drive revenue by engaging your customers experience with a creative unique brand message.
The Standio Banner G is available in two sizes and two pixel pitch options to ensure your messaging content in being presented in the most effective manner for each unique environment.
Model | Banner G p1.9 | Banner G p2.5 | Banner G Plus p1.9 | Banner G Plus p2.5 |
---|---|---|---|---|
Model | Banner G p1.9 | Banner G p2.5 | Banner G Plus p1.9 | Banner G Plus p2.5 |
Pixel Pitch | 1.9 mm | 2.5 mm | 1.9 mm | 2.5 mm |
Resolution | 304 x 1026 px | 224 x 756 px | 608 x 1026 px | 448 x 756 px |
Brightness | 800 nit | 800 nit | 800 nit | 800 nit |
Screen Dimension | 576 x 1944 mm | 576 x 1944 mm | 1152 x 1944 mm | 1152 x 1944 mm |
Overall Size | 596 x 1964 mm | 596 x 1964 mm | 1172 x 1964 mm | 1172 x 1964 mm |
Refresh Rate | 1920 Hz | 1920 Hz | 1920 Hz | 1920 Hz |
Viewing Angle | 160° (H, V) | 160° (H, V) | 160° (H, V) | 160° (H, V) |
Weight | 36 kg | 36 kg | 80 kg | 80 kg |
Power Consumption | Max. 540 w / Avg. 210 w | Max. 540 w / Avg. 210 w | Max. 1050 w / Avg. 400 w | Max. 1050 w / Avg. 400 w |
Call Us. 408-315-4829
info@standio.com
│
Copyright © 2024 Standio. All rights reserved.